Past Presidents
| 2010-11 | Rob Walters | Millennium Realty Advisors |
| 2009-10 | Zach Wade | MRP Realty |
| 2008-09 | Adam Walsh | Seyfarth Shaw |
| 2007-08 | Steve Strazzella | Bozzuto Development |
| 2006-07 | Jon Couch | Rand Construction |
| 2005-06 | Collins Ege | Jones Lang Lasalle |
| 2004-05 | Joe Ersek | Akridge |
| 2003-04 | Gigi Webb | Gensler |
| 2002-03 | Arlene Dedier | Jones Lang Lasalle |
| 2001-02 | Jeff Neal | Monument Realty |
| 2000-01 | Diana Horvat | Envision Design |
| 1999-00 | Brian Coulter | JBG |
| 1998-99 | Lauren Wadsworth | |
| 1997-98 | Bob Milkovich | Archon Group |
| 1996-97 | Ethan Friedman | |
| 1995-96 | Jennifer Tepper Heverly | |
| 1994-95 | Steve Snider | Hale & Dorr |
| 1993-94 | Warren Dahlstrom | Cushman & Wakefield |
| 1992-93 | Trevor Vietor | South Charles Investment |
| 1991-92 | Steve Levin | Spaulding & Slye Colliers |
| 1990-91 | Jim Coakley | Power Loft LLC |
| 1989-90 | Richard Hollander | Society of Industrial and Office Realtors |
| 1988-89 | Sherry Turner | Pardoe Real Estate |
| 1987-88 | Peter Minshall | Washington Capitol Partners |
| 1986-87 | Brian Ball | Advantis |
| 1985-86 | David Cheek | The Meridian Group |
| 1984-85 | Jim Luck | Cushman & Wakefield |
| 1983-84 | Joe Moravec | GSA |
| 1982-83 | Peter Selwood | Waterstone Capital |
| 1981-82 | Mike Glosserman | JBG |
| 1979-80 | Henry Bowden | Bowden Realty |
| 1978-79 | Thomas Rossi | Insignia/ESG |
| 1977-78 | Bill Smith | The Peterson Companies |
| 1976-77 | Tom Owens | Owens Group |
| 1975-76 | Chip Akridge | John Akridge Co. |
| 1974-75 | Larry Shulman | Shulman Rogers Gandal Pordy & Ecker, P.A. |
| 1973-74 | Ken Wade | KT Wade Company |




